[EBB Sightings] Varied Thrush on the Oakland CBC

[EBB Sightings] Varied Thrush on the Oakland CBC

Rusty Scalf
Sat Jan 06 12:49:44 PST 2007
  • Previous Message: [EBB Sightings] Varied thrush
  • Next Message: [EBB Sightings] Ferruginous Hawk

    « Back to Month
    « Back to Archive List


    
    This is the sort of fun one can have on Audubon's Christmas Count page.
     -Rusty
    
    Oakland Christmas Bird Count
    
    	Varied Thrushes	
    Year	Number	Per Party Hr
    1939	5	
    1940	15	1.1029
    1941	8	0.5
    1942	15	0.3409
    1943	 	0
    1944	 	0
    1945	 	0
    1946	11	0.2651
    1947	3	0.1596
    1948	18	0.6429
    1949	12	0.0643
    1950	90	1.1952
    1951	39	0.3861
    1952	99	1.2406
    1953	54	0.5806
    1954	175	1.7857
    1955	194	1.4265
    1956	43	0.344
    1957	308	2.0952
    1958	111	1.0183
    1959	24	0.1231
    1960	 	0
    1961	76	0.3938
    1962	64	0.3249
    1963	51	0.2684
    1964	610	3.1122
    1965	1600	8.6486
    1966	500	1.7986
    1967	200	0.9569
    1968	 	0
    1969	 	0
    1970	72	0.3051
    1971	160	0.9091
    1972	679	2.8771
    1973	2720	3.9137
    1974	594	1.025
    1975	286	0.6002
    1976	257	0.4271
    1977	1637	2.9982
    1978	74	0.163
    1979	322	0.4919
    1980	16	0.0397
    1981	250	0.6068
    1982	30	0.0719
    1983	119	0.385
    1984	185	0.5506
    1985	280	0.7746
    1986	185	0.584
    1987	284	0.8817
    1988	134	0.4592
    1989	219	0.7055
    1990	131	0.4199
    1991	194	0.6776
    1992	187	0.6318
    1993	247	0.7968
    1994	743	2.3945
    1995	29	0.0949
    1996	163	0.5778
    1997	43	0.1356
    1998	90	0.2941
    1999	130	0.4119
    2000	52	0.1513
    2001	349	1.0441
    2002	118	0.442
    2003	22	0.0654
    2004	90	0.2287
    2005	31	0.1024
    
    
    
    


    « Back to Month
    « Back to Archive List